| Area of Use - Home | NUTRITION, SPORTS MEDICINE, FITNESS, HOSPITAL, PRIVATE CLINIC, PHARMACY |
| Purposes - Home | PATIENTS, OBESE PATIENTS, PATIENTS WITH DISABILITIES, BODY ANALYSIS |
| Structure - Home | WITH COLUMN, PROFESSIONAL |
| Scale model | WBA |
| Structure | large painted aluminum base, 4 inox steel electrode inserts, ABS indicator, column in painted aluminum, 2 wheels for transport |
| Display | indicator ØW215 x D180mm, doppio LCD a tripla lettura, 1° large LCD display 5 digit weight - h20mm, 2° Display LCD multiriga BMI/% - Età/FAT a 3 cifre 12mm |
| Power supply | external adapter, vano batterie AAA, rechargeable battery 40h |
| Functions | weight, tare, mother/child weight, hold, BMI, autozero, programmable auto-Off |
| Output data | date/time, physical structure, gender, age, weight, BMI, BMR (basal metabolic rate), fat mass (kg), fat mass (%), lean mass (kg), total water (kg), impedance |
| MAX Capacity | 300kg |
| Approved Division | 100g/0.1% |
| Dimension | (W)450 x (L)550 x (H)880mm |
| Weighing Surface | (W)450 x (L)340mm |
| Accessories Included | adapter, rechargeable battery compartment, RS232, level, Adjustable feet |
| Warranty | 2 years warranty |
| Packaging Dimension | (W)500 x (L)870 x (H)250mm |
| Gross Weight | 15kg |
| Manufacturer | WUNDER |
|
|
||||||||||||||||||||||||||||||||
| Quantity | Discount | You Save |
|---|---|---|
| 2 | 166,00 € | Up to 332,00 € |
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions