Area of Use - Home | NUTRITION, SPORTS MEDICINE, FITNESS, SURGERY, HOME, HEALTH CARE RESIDENCE, HOSPITAL, PRIVATE CLINIC, PHARMACY |
Purposes - Home | PATIENTS, OBESE PATIENTS, NEPHROLOGY |
Structure - Home | WITH COLUMN, PROFESSIONAL |
Scale model | RA COLONNA |
Structure | large painted aluminum base, non-slip and non-toxic platform, adjustable ABS visor, 4 adjustable feet, wheels for transport |
Display | indicator ØW215 x D180mm, 1° large LCD display 5 digit weight - h20mm, 2° multiline display height/BMI 3 digit LCD - h12mm |
Power supply | external power supply and alkaline battery holder 6 x AAA (batteries not included), rechargeable battery 40h (optional) |
Functions | weight, tare, mother/child weight, hold, BMI, autozero, programmable auto-Off |
Accuracy Class | III |
MAX Capacity | 150/200kg, 300kg, 60/150/300kg |
Approved Division | 50/100g, 100g, 20/50/100g |
Dimension | (W)355 x (L)570 x (H)950mm |
Weighing Surface | (W)355 x (L)310mm |
Compatible software | Software wMed Basic |
Software Specifications | wMed BASIC is an easy-to-use software, designed for patient / medical management. The measurements carried out are grouped in a single screen, outlining in detail the situation of the patient over time. It is also possible to generate a printable paper file directly from the PC. |
Accessories Included | adapter, RS232, level, non-slip adjustable feet, wheels |
Warranty | 2 years warranty |
Packaging Dimension | (W)330 x (L)950 x (H)150mm |
Gross Weight | 12kg |
Manufacturer | WUNDER |
|
|
Quantity | Discount | You Save |
---|---|---|
2 | 67,00 € | Up to 134,00 € |
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions