| Area of Use - Home | NUTRITION, SPORTS MEDICINE, FITNESS, SURGERY, HOME, HEALTH CARE RESIDENCE, HOSPITAL, PRIVATE CLINIC, PHARMACY |
| Purposes - Home | PATIENTS, OBESE PATIENTS, NEPHROLOGY |
| Structure - Home | WITH COLUMN, PROFESSIONAL |
| Scale model | RA CAVO |
| Structure | large painted aluminum base, non-slip and non-toxic platform, ABS indicator, 4 adjustable feet, cable 2m |
| Display | indicator ØW215 x D180mm, 1° large LCD display 5 digit weight - h20mm, 2° multiline display height/BMI 3 digit LCD - h12mm |
| Power supply | external power supply and alkaline battery holder 6 x AAA (batteries not included), rechargeable battery 40h (optional) |
| Functions | weight, tare, mother/child weight, hold, BMI, autozero, programmable auto-Off |
| Omologazioni | NAWI metric directive 90/384-2014/31/UE, precision class III according to EN45501 standards, medical devices MDR Regulation (EU) 2017/745, risk class Im with measuring function |
| Accuracy Class | III |
| MAX Capacity | 150/200kg, 300kg |
| Approved Division | 50/100g, 100g |
| Dimension | (W)355 x (L)415 x (H)80mm |
| Weighing Surface | (W)355 x (L)310mm |
| Compatible software | Software wMed Basic |
| Software Specifications | wMed BASIC is an easy-to-use software, designed for patient / medical management. The measurements carried out are grouped in a single screen, outlining in detail the situation of the patient over time. It is also possible to generate a printable paper file directly from the PC. |
| Accessories Included | adapter, RS232, level, non-slip adjustable feet, cavo |
| Warranty | 2 years warranty |
| Packaging Dimension | (W)485 x (L)470 x (H)200mm |
| Gross Weight | 9kg |
| Manufacturer | WUNDER |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Discount | You Save |
|---|---|---|
| 2 | 67,00 € | Up to 134,00 € |
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions