| Area of Use - Home | NUTRITION, SPORTS MEDICINE, FITNESS, SURGERY, HOME, HEALTH CARE RESIDENCE, HOSPITAL, PRIVATE CLINIC |
| Purposes - Home | PATIENTS, OBESE PATIENTS, NEPHROLOGY |
| Structure - Home | WITH COLUMN, PROFESSIONAL |
| Scale model | RB COLONNA |
| Structure | painted aluminum base, non-slip painted metal platform, painted tubular column, adjustable ABS visor, 4 adjustable feet, wheels for transport |
| Display | indicator ØW215 x D180mm, 1° large LCD display 5 digit weight - h20mm, 2° multiline display height/BMI 3 digit LCD - h12mm |
| Power supply | external power supply and alkaline battery holder 6 x AAA (batteries not included), rechargeable battery 40h (optional) |
| Functions | weight, tare, mother/child weight, hold, BMI, autozero, programmable auto-Off |
| Omologazioni | NAWI metric directive 90/384-2014/31/UE, precision class III according to EN45501 standards, medical devices MDR Regulation (EU) 2017/745, risk class Im with measuring function |
| Accuracy Class | III |
| Dimension | (W)275 x (L)430 x (H)900mm |
| Weighing Surface | (W)275 x (L)295mm |
| Compatible software | Software wMed Basic |
| Software Specifications | wMed BASIC is an easy-to-use software, designed for patient / medical management. The measurements carried out are grouped in a single screen, outlining in detail the situation of the patient over time. It is also possible to generate a printable paper file directly from the PC. |
| Interface ports | RS232 (to connect it with Thermal Printer and wMed Software) |
| Accessories Included | adapter, RS232, level, non-slip adjustable feet, wheels |
| Warranty | 2 years warranty |
| Packaging Dimension | (W)330 x (L)1100 x (H)290mm |
| Gross Weight | 10kg |
| Manufacturer | WUNDER |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions