| Area of Use - Home | HOME |
| Purposes - Home | BODY ANALYSIS, HOUSE |
| Structure - Home | COMPACT, PORTABLE |
| Structure | Glass top with 4 function keys |
| Display | grande LCD ben visibile |
| Functions | Weight only mode |
| Output data | weight, fat mass (%), Body water (%), Muscle mass (kg), Bone mass (kg), Indication Visceral fat mass, Basal metabolism (kcal), Metabolic age, Physical assessment, BMI |
| MAX Capacity | 150kg |
| Approved Division | 100g |
| Dimension | W217 x D316 x H27 mm |
| Accessories Included | Batterie cod. AAA |
| Packaging Dimension | 5x pz W370 x D240 x H280 mm |
| Gross Weight | 5x 9.5 kg |
|
|
||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions