| Area of Use - Home | HOME |
| Purposes - Home | BODY ANALYSIS, HOUSE |
| Structure - Home | COMPACT, PORTABLE |
| Structure | White plastic top with 4 electrodes and 4 function keys |
| Display | Large clearly visible LCD (h) 21mm |
| Functions | Weight only mode |
| Output data | weight, fat mass (%), Body water (%), Muscle mass (kg), Bone mass (kg), Indication Visceral fat mass, Basal metabolism (kcal), Metabolic age, Physical assessment |
| MAX Capacity | 150kg |
| Approved Division | 100g |
| Dimension | (w)260 x (L)216 x (h)33mm |
| Weighing Surface | (w)260 x (L)216 |
| Accessories Included | 4x 1.5V alkaline batteries cod. AA |
| Packaging Dimension | 6x pz (w)310 x (L)300 x (h)280mm |
| Gross Weight | 6x pz 7.3kg |
|
|
||||||||||||||||
| Quantity | Discount | You Save |
|---|---|---|
| 6 | 6,00 € | Up to 36,00 € |
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions