| Area of Use - Home | FITNESS |
| Purposes - Home | HOUSE |
| Structure - Home | PORTABLE |
| Structure | ABS top with 4 electrodes (feet) and removable viewer from the top with 4 electrodes (hands) |
| Display | Large Backlit LCD Display 4 digits 25mm |
| Functions | Weight only mode |
| Output data | weight, BMI, Indication Visceral fat mass, Total fat mass / seg. 4 limbs and trunk (%), Muscle mass tot./seg. 4 limbs and trunk (kg), Bone mass (kg), Tissue liquids (%), Basal metabolism (kcal), Metabolic age, Punteggio fisico |
| MAX Capacity | 200kg |
| Approved Division | 0-100kg = 50g - 100-200kg = 100g/0.1% |
| Dimensions | (W)320 x (L)340 x (H)60mm |
| Weighing Surface | (W)320 x (L)290mm |
| Accessories Included | 4x 1.5V alkaline batteries cod. AA |
| Packaging Dimension | 4x pz (w)320 x (L)380 x (h)380mm |
| Gross Weight | 3.3kg, 4x pz 13,5kg |
|
|
||||||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions