| Area of Use - Home | PRIVATE CLINIC, HOSPITAL, HEALTH CARE RESIDENCE |
| Purposes - Home | INPATIENTS, PATIENTS WITH DISABILITIES, PATIENTS WITH SEMI-DISABILITIES |
| Structure - Home | PROFESSIONAL, CHAIR |
| Scale model | DE20 |
| Structure | painted metal tube structure, adjustable ABS visor, 4 ruote girevoli a 360° con 4 freni di sicurezza, padded handle for comfortable transport |
| Display | Visore WU150 con due display LCD a tripla lettura: peso, altezza e BMI, indicator ØW215 x D180mm, 1° large LCD display 5 digit weight - h20mm, 2° multiline display height/BMI 3 digit LCD - h12mm |
| Power supply | external power supply and alkaline battery holder 6 x AAA (batteries not included), rechargeable battery 40h (optional) |
| Functions | weight, tare, hold, BMI, autozero, programmable auto-Off |
| Omologazioni | NAWI metric directive 90/384-2014/31/UE, precision class III according to EN45501 standards, medical devices MDR Regulation (EU) 2017/745, risk class Im with measuring function |
| Accuracy Class | III |
| MAX Capacity | 150kg, 250kg, 60/150/250kg |
| Approved Division | 50g, 50/100g, 20/50/100g |
| Dimensions | (W)590 x (L)1040 x (H)960mm |
| Weighing Surface | (W)550 x (L)400mm |
| Accessories Included | adapter, RS232, level, 4x 360° swivel wheels, 4 freni di sicurezza |
| Warranty | 2 years warranty |
| Packaging Dimension | (W)620 x (L)810 x (H)620mm |
| Gross Weight | 25kg |
| Manufacturer | WUNDER |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions